<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tracking the Habits of Elite Networkers</title>
	<atom:link href="http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers</link>
	<description>Get ready. Hunt smart. Move up.</description>
	<pubDate>Fri, 12 Mar 2010 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: I Chun Lee</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-149</link>
		<dc:creator>I Chun Lee</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-149</guid>
		<description>Hi, 

Excellent resources.  I'd like to forard this article to the Black Gone Geek online community at

http://blacksgonegeek.collectivex.com

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Excellent resources.  I&#8217;d like to forard this article to the Black Gone Geek online community at</p>
<p><a href="http://blacksgonegeek.collectivex.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/blacksgonegeek.collectivex.com');" rel="nofollow">http://blacksgonegeek.collectivex.com</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Parenting Tips</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-147</link>
		<dc:creator>Daddy Parenting Tips</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-147</guid>
		<description>You will be surprised the speed and ease of getting things done with a network of 8000 with 80 quality individuals vs a network of only 80 quality individuals. Most of the other 7920 in the network would have an open mind for unlimited posibilities and usually respond positively because they believe in the necessity of paying forward and encouraging one another with positive sentiments and not with negative words. :)</description>
		<content:encoded><![CDATA[<p>You will be surprised the speed and ease of getting things done with a network of 8000 with 80 quality individuals vs a network of only 80 quality individuals. Most of the other 7920 in the network would have an open mind for unlimited posibilities and usually respond positively because they believe in the necessity of paying forward and encouraging one another with positive sentiments and not with negative words. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Robinson</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-146</link>
		<dc:creator>Will Robinson</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-146</guid>
		<description>RE: 'I have an 8000 person network'.  WRONG! With 8000
people in your network, the VAST MAJORITY likely do not know who you are nor would they do anything for you.  SEE the data above.

It is common sense that the strength of the relationship is directly proportional to the value of that person (again see above).  So with 8000 people, if you spoke with them for 10 minutes this would take you approximately 1,333 hours or 55 days. This also translates into 33 40 hour 'work weeks' that you would dedicate to speaking 10 minutes....

So while it is nice in marketing because most believe 
that 'more is better', for real people, this advice 
WASTES TIME.  It is not a numbers game, it is a game of quality.</description>
		<content:encoded><![CDATA[<p>RE: &#8216;I have an 8000 person network&#8217;.  WRONG! With 8000<br />
people in your network, the VAST MAJORITY likely do not know who you are nor would they do anything for you.  SEE the data above.</p>
<p>It is common sense that the strength of the relationship is directly proportional to the value of that person (again see above).  So with 8000 people, if you spoke with them for 10 minutes this would take you approximately 1,333 hours or 55 days. This also translates into 33 40 hour &#8216;work weeks&#8217; that you would dedicate to speaking 10 minutes&#8230;.</p>
<p>So while it is nice in marketing because most believe<br />
that &#8216;more is better&#8217;, for real people, this advice<br />
WASTES TIME.  It is not a numbers game, it is a game of quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Parenting Tips</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-143</link>
		<dc:creator>Daddy Parenting Tips</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-143</guid>
		<description>I am a personal believer in networking with 8000 contacts on LinkedIn. It will be interesting to observe the trends of networking and if sites like LinkedIn and Facebook will pose a social divide such as computers and internet being a technology divide to those who do not use it. I have blogged about this here.

http://daddyparentingtips.blogspot.com/2009/03/tip-116-understanding-networking-habit.html</description>
		<content:encoded><![CDATA[<p>I am a personal believer in networking with 8000 contacts on LinkedIn. It will be interesting to observe the trends of networking and if sites like LinkedIn and Facebook will pose a social divide such as computers and internet being a technology divide to those who do not use it. I have blogged about this here.</p>
<p><a href="http://daddyparentingtips.blogspot.com/2009/03/tip-116-understanding-networking-habit.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/daddyparentingtips.blogspot.com');" rel="nofollow">http://daddyparentingtips.blogspot.com/2009/03/tip-116-understanding-networking-habit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-142</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-142</guid>
		<description>a good study,I will make more effort on studying networking,and taking part in it.</description>
		<content:encoded><![CDATA[<p>a good study,I will make more effort on studying networking,and taking part in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-133</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-133</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Efficiently Keep In Touch With Contacts - RealLifeE - PINK Community</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-81</link>
		<dc:creator>How To Efficiently Keep In Touch With Contacts - RealLifeE - PINK Community</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-81</guid>
		<description>[...] of the greatest professional assets is who you know and who knows you. According to a study of over 600 MBA grads, with 56 % earning over $100,000, &#34;Fifty-eight percent of respondents believe a person skilled [...]</description>
		<content:encoded><![CDATA[<p>[...] of the greatest professional assets is who you know and who knows you. According to a study of over 600 MBA grads, with 56 % earning over $100,000, &quot;Fifty-eight percent of respondents believe a person skilled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promise phelon</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-55</link>
		<dc:creator>promise phelon</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-55</guid>
		<description>Great comments.

This data has been very interesting-especially as we explore further those elite habits and compare them to the majority of professionals. We're producing more research looking at trends of career advancement. Keep your eyes open, and if you'd like early access or briefings, connect with our head of methodology &#38; research lisa strand. lisa [at] upmo.com</description>
		<content:encoded><![CDATA[<p>Great comments.</p>
<p>This data has been very interesting-especially as we explore further those elite habits and compare them to the majority of professionals. We&#8217;re producing more research looking at trends of career advancement. Keep your eyes open, and if you&#8217;d like early access or briefings, connect with our head of methodology &amp; research lisa strand. lisa [at] upmo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Grace Saunders, Keynote Speaker, Women in Business Trainer, Time Management, Gen Y Entrepreneur</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-51</link>
		<dc:creator>Elizabeth Grace Saunders, Keynote Speaker, Women in Business Trainer, Time Management, Gen Y Entrepreneur</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-51</guid>
		<description>[...] of the greatest professional assets is who you know and who knows you. According to a study of over 600 MBA grads, with 56 % earning over $100,000, &#8220;Fifty-eight percent of respondents believe a person [...]</description>
		<content:encoded><![CDATA[<p>[...] of the greatest professional assets is who you know and who knows you. According to a study of over 600 MBA grads, with 56 % earning over $100,000, &#8220;Fifty-eight percent of respondents believe a person [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donlin</title>
		<link>http://www.upmo.com/blog/upmo-study-tracking-the-habits-of-elite-networkers#comment-34</link>
		<dc:creator>Kevin Donlin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.upmo.com/blog/?p=63#comment-34</guid>
		<description>Great stuff! I'm going to be doing a keynote speech for a career event at Michigan State in a couple of weeks -- may I use data from this and cite you?</description>
		<content:encoded><![CDATA[<p>Great stuff! I&#8217;m going to be doing a keynote speech for a career event at Michigan State in a couple of weeks &#8212; may I use data from this and cite you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
